The KDSR-4601 Compact Weather Station from Komoline Aerospace is a fully autonomous system designed for various applications, including meteorology and agriculture. It integrates intelligence with real-time clocks, recording memory, and measures six essential parameters: temperature, humidity, wind speed, wind direction, atmospheric pressure, and rainfall. Ideal for cost-effective environmental monitoring, it offers easy installation and operation.
Read MoreSpecifications(KDSR-4601) | Rain | Temperature | Relative Humidity | Wind Speed | Wind Direction | Pressure |
---|---|---|---|---|---|---|
Type of Sensor | Tipping Bucket | PRT | Capacitive | NoContact Infra Red encoder | Hall Effect Non contact Encoder | Ceramic MEMS |
Measurement Range, Upper Limit | – | +85 C | +100 % | +65 ms-1 | 3600 | 1200 hPa |
Measurement Range, Lower Limit | – | -40 C | 0 % | 0 ms-1 | 00 | 100 hPa |
Threshold | – | – | – | 0.35 ms-1 | 0.4 ms-1 | – |
Measurement Accuracy (typ, @25 C ) | 1 % | 0.10 C | 2 % | 0.1 ms-1 | 30 | 0.2 hPa |
Measurement & Recording Resolution | 0.25 mm | 0.010 C | 0.1 % | 0.01 ms-1 | 0.10 | 0.01 hPa |
Averaging Aperture | – | 1s to 100s (User Settable) |
</tr
Specifications | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Recording Specifications | ||||||
Type of Recording | Schedule | |||||
Type of Recording | Schedule | |||||
Depth of Recording | Expandable | 70,000 | Records | |||
Scheduled Recording Interval Range | Any interval @ 1s Res | 1m | 24hr | |||
Scheduled Recording Start Time | Settable (Any Time of Day) | |||||
Recordable Parameters | Time and Date, All Measured Parameters, Battery Voltage | |||||
Accuracy of Captive RTC | 2 | – | Min/Year | |||
Resolution of Captive RTC | 1 | s | ||||
Physical | ||||||
Mass | < 2.0 | – | kg | |||
Diameter, Body | < 100 | – | mm | |||
Diameter, Sweep | < 200 | – | mm | |||
Length | < 400 | – | mm | |||
Enclosure Materials | Engineering Plastics, Acetal, SS316L | |||||
Deployment | ||||||
Medium | Atmospheric | |||||
Installation | Outdoor Continuous | |||||
Installation | Outdoor Continuous | |||||
Operating Temperature | -40 | +85 | OC | |||
Cable Length Drive Capability | 250m | m | ||||
Nominal Internal Battery Life | Hourly Recording, 20s or less Aperture Time | >5 | Years | |||
Nominal Internal Battery Life | Every Minute Recording, 5s or less Aperture Time | >1 | Years | |||
Power Source | Alkaline Battery Pack | |||||
External Interfaces | ||||||
Digital Interface Type | Serial Digital (UART), 9600 – 115200 Baud | |||||
Protocols | KomBus1.0, Modbus RTU, Modbus (ASCII) | |||||
Operator Interfaces Supported | PC/Laptop, Dedicated HHT / Display Panel | |||||
Accessories | USB Adapter, Instrument Setup, Data Downloading and Visualization Software, Calibration Software, Readout Options, Telemetry Options, Radio-to RS485/RS232 Adapters, Installation Accessories including Tripod Masts |
|||||
Variants | ||||||
KDSR-4601-D00 (-KB1/MBA/MBR) | RS485/RS232 Connectivity (KomBus1.0/Modbus(ASCII)/Modbus(RTU) | |||||
Notes | ||||||
1. Excessive or continuous user interaction may impact power autonomy. 2. Some accessories mentioned above may need to be ordered separately. 3. Generic support software necessary for installation and operation of the system is part of delivery and available free to all buyers including updates and newer versions. 4. Cable drive length capability is the system’s capacity to drive the length and does not imply extra cable as a deliverable. |
The KDS-021 Atmospheric Pressure Sensor from Komoline utilizes advanced ceramic MEMS technology for precise measurement of atmospheric pressure. It is designed with very low power consumption, it converts raw data into engineering units internally, and supports reporting in both QMH and QFE formats, making it ideal for reliable environmental monitoring applications.
Read MoreParameter(KDS-021) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Pressure | |||||
Type of Sensing Element | Ceramic MEMS Matrix | ||||
Measurement Rang | 100 | 1200 | hPa | ||
Accuracy | ±0.2 | hPa | |||
Resolution | ±1%1 | hPa | |||
Response Time Constant | 0.5 | s | |||
Output | |||||
Response Time | 0.5 | s | |||
Settling Time on Power-On | To Rated Accuracy | 5 | s | ||
Latency on Power-On | 1 | s | |||
Update Rate | 0.5 | Hz | |||
Averaging Aperture | User Settable | 0.5 | 600 | s | |
Physical | |||||
Mass | 250 | gm | |||
Size | 24 Ø x 20C | mm | |||
Materials | SS313L, Acital | ||||
Cable | 4 / 6 / 8 Core Sensor Cable | ||||
Deployment | |||||
Location | Indoor | ||||
Operating Temperature Range | -40 | +85 | °C | ||
External Interface | |||||
The sensor is available in nine standard output configuration as detailed below |
Output Option | Interface | Leve | Baud Rate | Protocols | Max Cable Length | Power Supply |
---|---|---|---|---|---|---|
3V Digital (D00) | UART | 3V Digita | 9600-115.2k | KomBus/Modbus | 5 to 10m | 4-28V (<1mA) |
RS485 (D01) | UART | RS485 | 9600-115.2k | KomBus/Modbus | 250m | 4-28V (<1.5mA) |
RS232 & Analog (D02) | UART | RS232 | 9600-115.2k | KomBus/Modbus | 10m | 4-28V (<1.5mA) |
Voltage Output 1 (A01) | Voltage | 0-1 to 0-3V | – | – | 10 to 20m | 4-30V (1.5mA) |
Current Loop (4-20mA) (A02) | Current | 4-20mA | – | – | 250m | 4-40V (4-20mA) |
Voltage Output 2 (A03) | Voltage | 0-3 to 0-10V | – | – | 20 to 40m | 4-30V (<2.5mA) |
Radio 1 (R01) | Radio | 433 MHz | 9600-115.2k | Please See User Manual for Details | Please See User Manual for Details | Internally Lithium Powered |
Radio 2 (R02) | Radio | 930 MHz | 9600-115.2k | |||
Radio 3 (R03) | Radio | 2400 MHz | 9600-115.2k | |||
Calibration | ||||||
Calibration Facility | KAL Sensor Calibration Facility | |||||
Traceability | IMD (India) / NPL (India) / NIST (USA) | |||||
Accessories | ||||||
Included with Sensor | Mounting Accessories, Readout and Setup Software (for Windows), Mating Connector (Wired Versions), 10m Sensor Cable |
|||||
To Be Separately Ordered | Extra Cable, Readout. Connectivity Adaptor for USB, RS232, Radio etc. | |||||
Notes. 1.Accuracy is specified with one minute or more averaging, at 25°C, after full calibration. 2. Output units can be customized if required. Please contact factory. 3. Response Time is the time the sensor takes to capture 90% or more of a step change with the averaging set to minimum. 4. Temperature measurement accuracy about 3 deg. C. 5. Analog output offered can be set by the user to cover any interval within the sensor’s range. For example 0 -1V output can be set to measure from 950 to 1100 hPa. 6. Does not include current sunk by the host system out of the sensor’s output lines and is valid for digital operation only. 7. Supply Voltage must exceed the required voltage compliance by 1 Volt at least. |