The KDS-501 from Komoline Aerospace is a high-performance smart sensor designed for measuring global solar radiation in automatic weather stations. It features a multi-element thermopile with a two-stage filter system (300 to 3000 nm spectral sensitivity) and a quartz dome for environmental isolation. It is equipped with precision temperature sensing and integrated signal processing.
Read MoreSpecification(KDS-501) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Funtional | |||||
Type of Sensor | Multi-Junction Thermopile | ||||
Spectral Response | 300-3000 | nm | |||
Output Unit | mV or W/Sq.m | nm | |||
Range | 0 | 2000 | W/Sq.m | ||
Resolution | 1 | W/Sq.m | |||
Initial Accuracy | Normal Incidence(RS485 Mode) | ±1% | FS | ||
Initial Accuracy | Overall (including Temperautre Compensation) | ±3% | FS | ||
Temperature Dependancy of Sensitivity | (mV Mode Only) | <5% Upto 40 ℃ <9% 40to 85℃ | |||
Long Term Stability | Since Callibration | <1% First year | |||
Response Time | Direct Sollar Irradiance | 20 | s | ||
Levelling | Built-in Bulls eys | Levelling screws | |||
Threshold | 120 | W/m2 | |||
Electrical | |||||
Supply Voltage | Note 3 | 4 | 9 to 14 | 28 | V |
Supply Current | Note 3 | 2 | mA | ||
Power-On Latency | Note 3 | 1 | s | ||
Power-On Settling Time | Note 3 | 1 | 3 | s | |
Cable Lenght | Note 4 | 250 | m | ||
Outputs | |||||
Type | Serial Digital (UART) | ||||
Electrical Interface | SDI-12 / RS485 / 4-20 Ma / Analog | ||||
Measurements | Free Running | ||||
Braud Rate | 9600 | ||||
Start, Stop Bits | 1,1 | ||||
Materials | Stainless Steel / Aluminium / UV Based Plastic | ||||
Environmental | |||||
Temperature Range | -40 | +85 | °C | ||
Humidity | 0 | 100 | %RH | ||
Deployment | Continuouse Outdoor | ||||
Callibration | |||||
Standard | In-House | ||||
Special | IMD | ||||
Methodology | The threshold can be fixed at 120 W/m2 in complinace to WMO Guide for Pyronometric Method for Sunshine duration calculation in the data logger. |
The KDS-039 Soil Temperature Profiler accurately measures real-time vertical temperature distribution in soil up to 1m depth (customizable). It utilizes non-linear interpolation algorithms for precise temperature prediction at intermediate depths, crucial for agricultural, vegetation, and energy exchange studies.
Read Moretable content
The KDS-031 is a smart sensor for the measurement of soil temperature at a single level or multiple, levels in one convenient probe. Two variants are offered, KDS-031-P and KDS-031-S. The latter is a single-reading capsule that needs to be buried to the required depth in soil. The -P version is a single probe offered for depths upto 10 cm temperature sensors embedded in the same. Levels above the ground can also be integrated in the structure and the actual depths below ground surface or heights above ground are fully customizable. Thermal zoning in part of the structure to make sure each sensor remains in thermal equilibrium only with its immediate neighborhood soil.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Temperature | |||||
Type of Sensor | Precision RTDs | ||||
Measurement Range | -40 | +75 | °C | ||
Accuracy | Digital Outputs | 0.05 | 0.1 | °C | |
Resolution | 0.01 | °C | |||
Response Time Constant | 10 | s | |||
Output | |||||
Response Time Constant | |||||
Settling Time on Power-On | To Rated Accuracy | 5 | s | ||
Latency on Power-On | 1 | s | |||
Update Rate | 0.5 | HZ | |||
Averaging Aperture | User/Factory Settable | 1 | 600 | S | |
Physical | |||||
Mass | 750 | gm | |||
Size | 20 – 30 Ø (Probe), 30-50 Ø (Body) | mm | |||
Materials | SS316L, Acitol | ||||
Cable | 4 / 8 Core Sensor Cable | ||||
Deployment | |||||
Location | Outdoor (Soil, Water) | ||||
Operating Temperature Range | -40 | +85 | °C | ||
External Interfaces | |||||
The sensor is available in nine standard output configurations as detailed below |
Output Option | Interface | Level | Baud Rate | Protocols | Max Cable Length | Power Supply | ||
---|---|---|---|---|---|---|---|---|
3V Digital (D00) | UART | 3V Digital | 9600-115.2k | KomBus/Modbus | 5 to 10m | 4-28V (<1mA) | ||
RS485 (D01) | UART | RS485 | 9600-115.2k | KomBus/Modbus | 250m | 4-28V (<1.5mA) | ||
RS232 (D02) | UART | RS232 | 9600-115.2k | KomBus/Modbus | 10m | 4-28V (<1.5mA) | ||
Voltage Output 1 (A01)) | Voltage | 0-1 to 0-3V | – | – | 10 to 20m | 4 – 30V (1.5 mA) | ||
Current Loop (4-20mA) (A02) | Current | 4-20mA | – | – | 250m | 4 – 40V (4-20mA) | ||
Voltage Output 2 (A03) | Voltage | 0-3 to 0-10V | – | – | 20 to 40m | 4 – 30V (<2.5 mA | ||
Radio 1 (R01) (A03) | Radio | 433 MHz | 9600-115.2k | Please See User Manual for Details | Please See User Manual for Details | Internally Lithium Powered | ||
Radio 2 (R02) | Radio | 930 MHz | ||||||
Radio 3 (R03) | Radio | 2400 MHz | ||||||
Calibration | ||||||||
Calibration Facility | KEPL Sensor Calibration Facility | |||||||
Traceability Offered | IMD (India) / NPL(India) / NIST (USA) | |||||||
Accessories | ||||||||
Included With Sensor | Mounting Accessories, Readout and Setup Software (for Windows), Mating Connector (Wired Versions), 10m Sensor Cable | |||||||
To Be Separately Ordered | Extra Cable, Readout, Connectivity Adapter for USB, R232, Radio etc. | |||||||
Notes. 1. Accuracy typically specified on digital outputs. Analog outputs are encoded to 12-Bit resolution. 2. Accuracy specified over full range with multi-point calibration. 3. Output units can be user and/or factory set. Standard factory-set value is ºC. 4. Time constant specifications are valid in still water, with the internal averaging set to minimum. 5. Analog output offered in -031-S only. 6. Sensor 031-P rated for immersion in water 2m Max. and -031-S upto 50m. 7. Does not include current sunk by the host system out of the sensor’s output lines. |
The KDS-243 is a precision sensor for measuring wind direction in marine environments. It features a gapless 360° non-contact hall-effect encoder, ensuring no dead-band and high stability. Built with marine-compatible materials and high-sensitivity bearings, it offers robust performance and low power operation.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Wind Direction | |||||
Parametric Interface | Wind Wane With Precision Bearings | ||||
Measurement Method | Four-quadrant non-contact Hall-effect encoder | ||||
Measurement Range | 0 | 360 | ° | ||
Accuracy | 1 | % | |||
Resolution | 0.1 | ° | |||
Measurement Threshold | 0.3 | .ms−1 | |||
Output | |||||
Setting Time on Power-On | 2 | S | |||
Latency on Power-On | 1 | S | |||
Update Rate | 1 | HZ | |||
Average Uperture | User/Factory Settable | 1 | 600 | S | |
Physical | |||||
Mass | <1 | .kq | |||
Size | 300 (Vane Sweep) 30 X 300 (Body) | mm | |||
Materials | Titanium, SS316L, Marine Compatible Engineering Plastics | ||||
Deployment | |||||
Location | Outdoor, Marine | ||||
Operating Temperature Range | -40 | +85 | °C | ||
Operating Humidity | 0 | 100 | %RH | ||
Gust Tolerance | 65 | .ms−1 | |||
External Interfaces | |||||
The sensor is avilable in the standard output configurations detailed below. |
Type number suffix >> | D00 | D01 | D02 | Not Available | A01 | Not Available | A03 | A04 |
---|---|---|---|---|---|---|---|---|
Type of Interface | UART | UART | UART | Raw | Volt | mA | Volt | mA |
Drive Lavel / Standard | 3V Digital | RS485 | RS232 | 0-0.02V | 0-1 to 0-3V | 4-20mA Loop Pwr | 0-1 to 0-10V | 4-20mA Ext Pwr |
Protocols | KomBus Modbus | KomBus Modbus | KomBus Modbus | – | Analog | – | Analog | Analog |
Recommended Max Cable Length | 10m | 250m | 10m | – | 5 to 10m | – | 5 to 20m | 250m |
Working Voltage Range (at sensor end) | 4 – 30V | 4 – 30V | 4 – 30V | – | 4 – 30V | – | 12 – 40V | 12 – 40V |
Average Active Current | 20mA | 22mA | 22mA | – | 22mA | – | 22mA | 22+(4-20)x2mA |
Calibration | ||||||||
Calibration Facility | KEPL Sensor Calibration Facility | |||||||
Traceability Offered | India Meteorological Department (IMD) | |||||||
Accessories | ||||||||
Included With Sensor | Mounting Accessories, Readout and Setup Software (DXX versions Only), Mating Connector or 10m Sensor Integral Cable | |||||||
To Be Separately Ordered | Extra Cable, Readout, Connectivity Adapter for USB, R232, Radio etc | |||||||
Notes. 1. The – D01 is the reference version. 2. Resolution specified is as applicable to DXX versions with digital output. In the Case of -AXX Analog Outputs this represents the minimum encoding resolution and the resolution available to user may actually depend on the host data acquisition system. 3. All sensors typically undergo a postproduction multi-point calibration. 4. Cable length recommendations may be site-condition dependent. 5. Many parameters above may be customizable for bulk/OEM Customers, please contact factory with requirements. 6. Some specifications may not be applicable to analog output options. 10. Current consumptions specifications do not include current sunk by the host system (data logger) except in 4-20mA analog output option. |