Sensor Description Sensor Description Sensor Description Sensor Description Sensor Description Sensor Description
Read MoreThe Data Acquisition System offered by Komoline Aerospace Limited is a sophisticated system designed to capture, store, process, and analyze data from various meteorology sensors in real-time.
Read MoreThe SATCOM Telemetry System offered by Komoline Aerospace Limited is designed to provide reliable transmission for real-time data reception at ground stations, for decision-making.
Read MoreWe offer Software for real-time access to data interface to provision, monitor, and maintain remote communication across systems.
Read MoreThe Automatic Weather Station (AWS) series by Komoline Aerospace Limited represents a cutting-edge Automatic Weather Station designed to collect meteorological data with precision and reliability.
Read MoreUASS (Upper Air Sounding System) series by Komoline Aerospace Limited covers a range of upper air sounding systems designed to simultaneously sense, collect and transmit atmospheric data at various altitudes, aiding meteorological research, weather forecasting efforts, aviation and defence.
Read MoreKomoline has developed INSAT based Distress Alert Transmitter (DAT) with technical know-how from Space Applications Centre (SAC), Ahmedabad. The requirement for a satellite based Alert Transmitter was given by the Indian Coast Guards, for use DAT in fishing boats going deep into sea. Once the DAT is activated in case of emergency like Fire/ Medical/ Boat Sinking/ Man Overboard, the DAT transmits a short message containing its position and type of emergency to a central location through INSAT satellite. Data Received at Indian Coast Guard MRCC (Maritime Rescue Co-ordination Centre), Chennai. This helps authority on shore to take immediate action for rescue. DAT can be easily installed in boats or other vehicles. The DAT Transmits message every five minutes till it is switched off manually or the battery life gets over. The DAT has a battery life of 24 to 48 hours after activation.
Read MoreParameter – KDAT-03 | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Transmitter Specifications | |||||
Output Frequency Band | 402.65 | 402.85 | MHz | ||
Frequency step size | 500 | Hz | |||
Modulation | BPSK | ||||
Output Power | 5 W (37dBm ± 1dB) | ||||
Output Power Stability | Within 1.5 dB over frequency band and over temperature | ||||
Harmonic level | < -35 | dBc | |||
Spurious | < -55 | dBc | |||
Phase noise (1KHz offset) | < -70 | dBc | |||
Carrier Suppression | >18 | dBc | |||
Amplitude Imbalance | > | ± 0.2 | dBc | ||
Phase Inaccuracy | > | 0.2 | hPa | ||
Data Rate | > | 600 | BPS | ||
Transmission Format | ISRO Burst format | ||||
Phase Ambiguity Resolution | Differential Encoding | ||||
Error correction | R-S encoder | ||||
Frequency Stability Over Temperature | > 1 | PPM | |||
Frequency Stability (Long Term) | > 1 | PPM / Year | |||
Frequency Offset from center | SSB phase noise | ||||
SS Phase Noise 100 Hz | < -60 | dBc | |||
SS Phase Noise 1 Khz & Above | < -70 | dBc | |||
Mechanical Specifications | |||||
Dimensions | 242 (h) x 245 (w) x 245 (d) | mm | |||
Weight | 1.5 | Kg | |||
GPS Specifications | |||||
Input Frequency | 1575.42 | MHz | |||
Noise Figure | 1.5 | dB | |||
Data Rate | 4800 | baud | |||
Level | RS232 | ||||
Transmission Format | |||||
CR | 192 bits (All ‘1) | ||||
BTR | 64 bits (alternate ‘1 & ‘0) | ||||
UW | 64 bits (90 bit message and 65 bit redundant) | ||||
Message Length | 155 bits (90 bit message and 65 bit redundant) | ||||
Antenna | Quadrifliar | ||||
LED Flasher | |||||
Intensity | luminous flux 70 lm | ||||
Color | Red | ||||
ENVIRONMENTAL | |||||
Prime Power | 7.2 V Lithium Battery | ||||
Enclosure | Waterproof, ABS Plastic make, Floatable | ||||
Operating Temperature | -10 | +50 | °C | ||
Rainfall | 110 | mm/hr | |||
Wind | 100 | km/hr | |||
Package | 60mm x 60mm x 160 mm Body Length Excludes a 140mm Sensor Probe and 200mm Antenna (400MHz Band) | ||||
Enclosure Materials | Marine Environment, Water Proof, Floatable |
The Drifter Buoy series by Komoline Aerospace Limited, is an essential instrument for oceanographic research and monitoring.
Read MoreThe Urban Flood Monitoring System by Komoline Aerospace Limited offers a comprehensive solution for monitoring and mitigating flood risks in urban areas.
Read MoreMSS (Mobile Satellite Station) Terminal series by Komoline Aerospace Limited operates at S-Band Frequencies.
Read MoreSupported by ground stations equipped with receiving antennas and data processing capabilities, our UASS provides a comprehensive solution for upper air sounding and atmospheric monitoring.
Read More