The KDS-071 is an advanced rain sensor utilizing a high precision tipping bucket mechanism with integrated modern electronics. It features a Hall-effect tip detector and internal electronics for precise rate compensation and optional calibration. Designed with a WMO recommended collector area and spout filter for debris prevention, it ensures accurate measurement of rainfall intensity.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Rain Measurement | |||||
Type of Sensor | Rugged Magnetic Proximity Reed Switch Pickup / Tipping Bucket with hall effect | ||||
Measurement Range | Unlimited | % | |||
Output Units | % | ||||
Accuracy | ±2% for rain rate up to 25 mm/hr | ||||
±3% for rain rate between 25 mm/hr to 50 mm/hr | |||||
±4% for rain rate between 50 mm/hr to 100 mm/hr | |||||
±5% for rain rate above 100 mm/hr | |||||
Resolution | Options Available | 0.1/0.2/0.25/0.5 | mm Rain | ||
Siphon | ~4 ml capacity stainless steel & non-hydroscopic polymer with inset screen | ||||
Response Time Constant | 0.1 | Seconds | |||
Sensitivity | 0.25mm per tip | ||||
Orifice diameter | 200 mm | ||||
Collector Area | 200 | cm2 | |||
Collector Diameter | 159.6 | mm | |||
Output | |||||
Reed Switch Electrical Characteristics | Potential Free Contact | ||||
Reed Switch Closure Pulse Width | 10 | 100 | |||
Reed Switch Breaking Voltage | 100 | ||||
Reed Switch Breaking Current | 250 | ||||
Physical | |||||
Mass | >2.3 | kg | |||
Bucket | Siphon control mechanism & dual reed switches with protection. The rain gauge shall have a smooth surface finish with a sharp drain tip to drain out complete collected rain water in the bucket. Injection module non-hydroscopic ABS, UV-stabilized, chrome plated & balanced | ||||
Size | 210 Ø(Base), 174(Body), 410(Height) | mm | |||
Cable | 2 Core Sensor | ||||
Construction Materials | |||||
Rain Collector | UV Stabilizer, Fiber Embedded Plastic | ||||
Bearing | Sapphire jeweled bearings with hard stainless steel shaft | ||||
Protection | IP65 | ||||
Collector Area Stabilizer | Gunmetal (Brass Alloy) | ||||
Internal Parts | Engineering Plastic, SS316L, Chrome Planet Brass | ||||
Material of Outer Boady | UV resistant ABS Plastic | ||||
Deployment | |||||
Location | Outdoor | ||||
Electrical Interface | RS485 | ||||
Operating Temperature Range | -40 | +85 | °C | ||
Operating Relative Humidity | 0 | +100 | % | ||
Leveling | Bulls eye bubble level |
Output | Switch Closure Time | Max Cable Length |
---|---|---|
Potential Free Contact | 0.1 Sec | 10 meter Two Core shielded copper cable |
Mounting Accessories | 1 ft x 1 ft square Plate (Material: Galvanized iron or Zinc Passivated iron) | |
2 ft Galvanized iron pole of suitable dimensions and sufficiently strong for TBRG installation | ||
Protocols | KomBus Modbus | |
Calibration | ||
Calibration Facility | KAL Sensor Calibration Facility | |
Traceability Offered | IMD (India) / NPL (India) / NIST (USA) | |
Accessories | ||
To Be Separately Ordered | Extra Cable, Read out, Connectivity Adapter for USB R232, Radio etc. | |
Carrying Case | Wheeled rugged, field carring case made of hard material. | |
Notes. 1. The product is available with and without electronics. 2. An internal Voltage/Current output engine is available which can be programmed to output a voltage or current proportional to the normalized value of the rain accumulator with user’s full-scale value. 3. externally sunk current not included. This current is the load on the bus supply; the unit remains functional without any external power on its internal lithium power source. |
The KDS-043 is a high-performance sensor designed for measuring soil moisture and temperature in automatic weather station environments, ideal for agriculture, greenhouse applications, and research. Developed with state-of-the-art technology, these sensors are built to rigorous specifications, ensuring stable, accurate, and reliable performance in diverse Indian environmental conditions.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Soil Moisture | |||||
Type of Sensing / PTR | TDR / PT 100 RTD | ||||
Resolution | 1 | % | |||
Output Units | % | ||||
Range | 0 | 100 | % | ||
Accuracy | 1 | %FS | |||
Stabilization Time | 10 | Seconds | |||
Sampling Rate | 3 | Seconds | |||
Soil Temperature (For temperature compensation of soil moisture) | |||||
Resolution | 0.02 | ˚C | |||
Output Units | ˚C | ||||
Range | -20 | +60 | C | ||
Accuracy | -0.5 | ± 0.2 | +0.5 | C | |
Response Time | 1 | Seconds | |||
Electrical | |||||
Supply Voltage | 9 | 16 | V | ||
Cable Length | 3 to 10 | m | |||
Outputs | |||||
Type | Serial Digital (UART) | ||||
Electrical Interface | RS485 | ||||
Baud Rate | 9600 | ||||
Start, Stop Bits | 1,1 | ||||
Environmental | |||||
Temperature Range | -40 | +60 | °C | ||
Humidity | 0 | 100 | %RH | ||
Ingress Protection | IP68 |
The KDS-042 is a high-performance smart sensor designed for measuring soil moisture in automatic weather station environments, tailored for agriculture, greenhouse, and research applications. Developed using advanced technology, it ensures stable, accurate, and reliable performance in diverse environmental conditions, particularly in India.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Soil Moisture | |||||
Type of Sensing | Pulsed RF Microwave Front End | ||||
Resolution | 1 | % | |||
Output Units | % | ||||
Range | 0 | 100 | % | ||
Accuracy | 1 | %FS | |||
Stabilization Time | 10 | Seconds | |||
Sampling Rate | 3 | Seconds | |||
Soil Temperature (For temperature compensation of soil moisture) | |||||
Resolution | 0.1 | ˚C | |||
Output Units | ˚C | ||||
Range | -10 | +60 | C | ||
Accuracy | -0.5 | ± 0.3 | +0.5 | C | |
Stabilization Time | 10 | Seconds | |||
Electrical | |||||
Supply Voltage | 9 | 16 | V | ||
Cable Length | 10 | m | |||
Mechanical | |||||
Height (Including probe) | 25 | cm | |||
Diameter | 17 | cm | |||
Weight | 1.25 | kg | |||
Outputs | |||||
Type | Serial Digital (UART) | ||||
Electrical Interface | RS485 (half duplex) | ||||
Measurements | Free Running | ||||
Baud Rate | 9600 | ||||
Start, Stop Bits | 1,1 | ||||
Environmental | |||||
Temperature Range | -40 | +60 | °C | ||
Humidity | 0 | 100 | %RH | ||
Ingress Protection | IP68 |