The KDS-512 from Komoline Aerospace is an advanced sensor designed for simultaneous measurement of wideband panspectral downward and upward radiation components. It accurately computes net radiation and offers analog and digital connectivity options for easy integration with data loggers. Utilizing thermopile-based technology and self-calibrating electronics, it ensures high accuracy and long-term stability.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Incident Radiation (Either Direction) | |||||
Type of Sensor | Thermopile | ||||
Measurement Method | Four-quadrant non-contact Hall-effect encoder | ||||
Measurement Range | 0 | 3000 | Wm-2 | ||
Spectral Sensitivity Range | 50% points | 300 | 60000 | nm | |
Field of View | 180° | ||||
Accuracy | 2 | 4 | %FS | ||
Resolution | 1 | Wm-2 | |||
Response Time Constant | 20 | s | |||
Parametric Sampling Rate | 1 | Hz | |||
Auxiliary Measurement – Energy Totalization | |||||
Totalization Time Resolution | 1 | Hz | |||
Totalization Range | 0 | 10000 | MJm-2 | ||
Totalization Reset | Host Initiated | ||||
Accuracy | Total Energy Terms | 5 | % | ||
Resolution | 0.01 | MJm-2 | |||
Output | |||||
Settling Time on Power-On | 60 | s | |||
Latency on Power-On | 1 | s | |||
Update Rate | 1 | Hz | |||
Averaging Aperture | User/Factory Settable | 1 | 600 | s | |
Physical | |||||
Mass | 1 | kg | |||
Size | 150 x 150 x 150 (approx) | .mm | |||
Materials | Engineering Plastics, Anodized aluminum | ||||
Deployment | |||||
Location | Outdoor | ||||
Operating Temperature Range | -40 | +85 | °C | ||
External Interfaces | |||||
The sensor is available in ten standard output configurations as detailed below |
Output Option | Interface | Leve | Baud Rate | Protocols | Max Cable Length | Power Supply |
---|---|---|---|---|---|---|
3V Digital (D00) | UART | 3V Digital | 9600-115.2k | KomBus/Modbus | 5 to 10m | 4-28V (<1mA |
RS485 (D01) | UART | RS485 | 9600-115.2k | KomBus/Modbus | 250m | 4-28V (<1.5mA |
RS232 (D02) | UART | RS232 | 9600-115.2k | KomBus/Modbus | 10m | 4-28V (<1.5mA |
Raw Output (A00) | Voltage | 14uVW-1 m-2 | – | – | Short | No supply |
Voltage Output 1 (A01) | Voltage | 0-1 to 0-3V | – | – | 10 to 20m | 4 – 30V (1.5 mA) |
4-20mA Current O/P(A02) | Current | 4-20mA | – | – | 250m | 4 – 40V (4-20mA) |
Voltage Output 2(A03 | Voltage | 0-3 to 0-10V | – | – | 20 to 40m | 4 – 30V ((<2.5 mA)2.5 mA) |
Voltage Output 2(A03 | Voltage | 0-3 to 0-10V | – | – | 20 to 40m | 4 – 30V (<2.5 mA) |
Radio 1 | Radio | 433 MHz | 9600-115.2k | Please See User Manual for Details | Please See User Manual for Details | Internally Lithium Powered |
Radio 2 | Radio | 930 MHz | ||||
Radio 3 | Radio | 2400 MHz | ||||
Calibration | ||||||
Calibration Facility | KEPL Sensor Calibration Facility | |||||
Traceability Offered | IMD(India) / WRR (WMO, Switzerland) | |||||
Accessories | ||||||
Included With Sensor | Mounting Accessories, Setup Software (for Windows), Mating Connector (Wired Versions), 10m Sensor Cable | |||||
To Be Separately Ordered | Extra Cable, Readout, Connectivity Adapter for USB, R232, Radio etc | |||||
Notes. 1.The – D01 is the reference version. 2. Resolution specified is as applicable to DXX versions with digital output. In the Case of -AXX Analog Outputs this represents the minimum (it may be higher) encoding resolution and the resolution available to user may actually depend on the host data acquisition system. 3. All sensors typically undergo a post-production calibration. 4. Settling Time / Response Time specifications are with averaging set to minimum. 5. The current consumption of the –A02 circuit is included in the 4-20mA signaling current; there is no current demand except the signaling current. 6. Cable length recommendations may be site-condition dependent. 7. Many parameters above may be customizable for OEM Customers, please contact factory with requirements. 8. Some specifications may not be applicable to analog output options. 9. Current consumptions specifications do not include current sunk by the host system (data logger) except in 4-20mA analog output option. 4-20mA option includes power supply current in signaling current. |
The KDS-151 by Komoline Aerospace is an advanced sensor designed for measuring leaf wetness in agro-meteorology and greenhouse studies. Featuring a glass-epoxy plate with gold-plated interdigitated surface conductivity patterns, it accurately simulates leaf conditions. It is built for stability and reliability, and provides precise performance over extended periods in Indian environments.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Leaf Wetness | |||||
Type of Sensor | Dielectric | ||||
Accuracy | ±5 | ||||
Resolution | 1 | % | |||
Output Units | % | % | |||
Range of measurement | 0 | 100 | % | ||
Environmental | |||||
Storage Temperature | -40 | +85 | C˚ | ||
Operating Temperature | Non-Frosting | -20 | +65 | C˚ | |
Electrical | |||||
Supply Voltage | 4 | 9 to 12 | 14 | V | |
Supply Current | Active | 3.5 | mA | ||
Power-On Latency | 1 | s | |||
Power-On Settling Time | 15 | s | |||
Deployment | |||||
Location | Outdoor Ground-Mount | ||||
Cable Length-Normal Version (KDS Series) | 250 | m | |||
Cable Length-Distance Version (KDD Series) | 1000 | m | |||
Output | |||||
Type | Serial Digital Asynchronous (UART) | ||||
Electrical Interface | RS485 Multi-Drop Addressable | ||||
Measurements | Free Running | ||||
Baud Rate | 9600 | ||||
Start, Stop Bits | 1,1 | ||||
Responses | Externally Commanded |