The KDS-131 is a smart sensor for the measurement of wind speed and direction. The sensor computes instantaneous and average wind speed and two-dimensional direction in the horizontal plane at the level of installation. The sensor uses non-contact sensing technology for both speed and direction, with the raw data being internally converted into engineering units.
Read MoreSpecifications (KDS-131) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Wind Speed | |||||
Type of Sensor | Non-Contact Infra Red Encoder | ||||
Measurement Range | <0.3 | 65 | m/s | ||
Accuracy | ±0.35 | 65 | m/s | ||
Resolution | 0.01 | m/s | |||
Temperature Time Constant | 1 | s |
The KDS-133-SP by Komoline Aerospace measures vertical wind speed using a propeller rotor coupled with an optical/magnetic encoder. Developed with advanced technology, it ensures stable, accurate performance in Indian environmental conditions. This microprocessor-based sensor computes wind speed using proprietary calibration coefficients, transmitting data reliably via RS485 interface.
Read MoreSpecifications (KDS-133-SP) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Wind Speed | |||||
Type of Sensing Element | Contactless IR/Magnetic Quadrature Encoder | ||||
Type of Sensor | Propeller Type Anemometer Sensor | ||||
Accuracy | ±2% | FS | |||
Resolution | 0.001 | m/s | |||
Output Units | Digital Output | m/s, kmph, knots, fps, mph, user-defined | |||
Reference Units | SI (m/s) | ||||
Range of measurement | -40 | +40 | ms | ||
Threshold of Measurement | 0.1 | ms | |||
Temperature Drift | -20 to +65 ˚C | <0.1% | FS | ||
Direction Sensing Mechanism | Quadrature Encoder | ||||
Direction Sensing | Upward / Downward | ||||
Environmental | |||||
Storage Temperature | -40 | +85 | °C | ||
Operating Temperature | -20 | +65 | °C | ||
Electrical | |||||
Supply Voltage | 4 | 28 | V | ||
Power-On Latency | 1 | s | |||
Power-On Settling Time | 1.2 | s | |||
Deployment | |||||
Location | Outdoor Mast borne | ||||
Cable Length | 250 | m | |||
Outputs | |||||
Type | Serial Digital Asynchronous (UART) Voltage Output Option Current Output Option Frequency Output Option | ||||
Digital Output Coding | ASCII | ||||
Electrical Interface | RS485, Multidrop-Addressable | ||||
Measurements | Free Running | ||||
Baud Rate | 9600 | ||||
Callibration | |||||
Standard | In-House | ||||
Special | Contact Factory |
The KDS-221 sensors by Komoline Aerospace measure low-range water levels using either a float pulley/optical shaft encoder or a modern pressure sensor. They feature microprocessor-based designs with robust RS485 interfaces for seamless data transmission, supporting up to 32 sensors on a single RS485–UART port for high-accuracy environmental monitoring.
Read MoreSpecification (KDS-221) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Funtional | |||||
Type of Sensing Element | KDS-221 | Absolute Optical Shaft Encoder with | |||
KDS-223 | Pressure Sensor with SS Diaphragm | ||||
Volatility of Measurement | Totally Non-Volatile | ||||
Range of Measurement | Customizable | 0-300 | 0-1000 | mm | |
Accuracy | KDS-221 | 0.25 | %FS | ||
KDS-223 | 0.5 | %FS | |||
Measurement Resolution | KDS-221 | 0.1 | mm | ||
KDS-223 | 0.1 | mm | |||
Environmental | |||||
Endurance Temperature | -40 | +85 | °C | ||
Operating Temperature | Water | -5 | +65 | °C | |
Electrical | |||||
Supply Voltage | 4 | 9 – 12 | 28 | V | |
Supply Current | Active | 10 | mA | ||
Power-On Latency | KDS-221 | 1 | s | ||
KDS-223 | 15 | s | |||
Deployment | |||||
Location | Outdoor Pan (IS/IMD Compliant Mechanics Option Available; pan is fully customizable) | ||||
Cable Length | 250 | m | |||
Pan Dimention | 1200 d | mm | |||
Pan Material | SS316/Cu/G | ||||
Outputs | |||||
Type | Serial Digital Asynchronous (UART) | ||||
Electrical Interface | RS485 Multi-Drop Addressable | ||||
Measurements | Free Running | ||||
Braud Rate | 9600 | ||||
Start, Stop Bits | 1,1 | ||||
Responses | 1,1 | ||||
Materials | Externally Commanded | ||||
Callibration | |||||
Standard | In-House | ||||
Special | Contact Factory |
The KDS-139 is a sophisticated sensor designed by Komoline Aerospace for precise measurement of wind speed and direction in marine environments. Featuring a 3-cup anemometer for wind speed and a wind vane with a 360-degree non-contact hall-effect encoder for direction, it ensures accurate data acquisition. Built with marine-compatible materials and high-sensitivity bearings, it offers durability and high gust tolerance.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Wind Speed | |||||
Type of Sensor | 3-Cup Rotor with Infrared Chopper Tachometer | ||||
Maximum Wind speed | 60 | .ms-1 | |||
Accuracy | 0.1 | .ms-1 | |||
Resolution | 0.025 | .ms-1 | |||
Measurement Threshold | 0.3 | .ms-1 | |||
Wind Direction | |||||
Type of Sensor | Wind Vane with Non-Contact Absolute Encoder | ||||
Measurement Range | 0 | 360 | o | ||
Accuracy | 1 | % | |||
Resolution | 0.1 | o | |||
Measurement Threshold | 0.3 | .ms-1 | |||
Output | |||||
Settling Time on Power-On | 2 | s | |||
Latency on Power-On | 1 | s | |||
Update Rate | 1 | Hz | |||
Averaging Aperture | User/Factory Settable | 1 | 600 | s | |
Physical | |||||
Mass | <1 | .kg | |||
Size | 300 Sweep 30f x 300 | mm | |||
Materials | Engineering Plastics, SS316L | ||||
Deployment | |||||
Location | Outdoor Marine | ||||
Operating Temperature Range | -40 | +85 | °C | ||
Operating Humidity | 0 | 100 | %RH | ||
Gust Tolerance | 100 | ms-1 | |||
External Interfaces | |||||
The sensor is available in the standard output configurations detailed below |
Type number suffix | D00 | D01 | D02 | Not Available | A01 | Not Available | A03 | A04 |
---|---|---|---|---|---|---|---|---|
Type of Interface | UART | UART | UART | Raw | Volt | mA | Volt | mA |
Drive Lavel / Standard | 3V Digital | RS485 | RS232 | 0-0.02V | 0-1 to 0-3V | 4-20mA Loop Pwr | 0-1 to 0- 10V | 4-20mA Ext Pwr |
Protocols | KomBus Modbus | KomBus Modbus | KomBus Modbus | – | Analog | – | Analog | Analog |
Recommended Max Cable Length | 10m | 250m | 10m | – | 5 to 10m | – | 5 to 20m | 250m |
Working Voltage Range (at sensor end) | 4-30V | 4 – 30V | 4-30V | – | 4 – 30V | – | 12 – 40V | 12-40V |
Average Active Current | 20mA | 22mA | 22mA | – | 22mA | – | 22mA | 22+(4-20)x2mA |
Calibration | ||||||||
Calibration Facility | KAL Sensor Calibration Facility | |||||||
Traceability Offered | India Meteorological Department (IMD) | |||||||
Accessories | ||||||||
Included With Sensor | Mounting Accessories, Readout and Setup Software (for Windows), Mating Connector or 10m Sensor Integral Cable | |||||||
To Be Separately Ordered | Extra Cable, Readout, Connectivity Adapter for USB, R232, Radio etc | |||||||
Notes. 1.The – D01 is the reference version. 2. Resolution specified is as applicable to DXX versions with digital output. In the Case of -AXX Analog Outputs this represents the minimum encoding resolution and the resolution available to user may actually depend on the host data acquisition system. 3. All sensors typically undergo a post-production multi-point calibration. 4. Cable length recommendations may be site-condition dependent. 5. Many parameters above may be customizable for bulk/OEM Customers, please contact factory with requirements. 6. Some specifications may not be applicable to analog output options. 10. Current consumptions specifications do not include current sunk by the host system (data logger) except in 4-20mA analog output option. |
The Net Radiation/Albedo Sensor from Komoline Aerospace measures net radiation and albedo, crucial for understanding energy exchanges within ecosystems. It is designed for accuracy, robustness and reliability – providing data essential for environmental monitoring and research.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Parametric | |||||
Type of Sensing | Thermopile | ||||
Spectral response | KDS061:400-1100 KDS062:300-1100 KDS067: 0.3to 3mm (Other Range Available) | nm | |||
Output Units | W/Sq.m (Net Radiation) Ratio or % (Albedo) | ||||
Irradiance Range | -2000 | 2000 | W/Sq.m | ||
Resolution | 0.1 | W/Sq.m | |||
Accuracy | ± 5 % | ||||
Time response time constant | 1 | s | |||
Range of measurement | 0 | 120 | m | ||
Electrial | |||||
Supply Voltage | 4 | 14 | V | ||
Supply Current | Active | 10 | mA | ||
Power-on Latency | 1 | s | |||
Power-on Setting time | 1 | 3 | s | ||
Cable Lenght | 10 | 1000 | m | ||
Output | |||||
Type | Serial Digital (UART) | ||||
Electrical Interface | RS485 | ||||
Measurement | Free Running | ||||
Baud Rate | 9600 | ||||
Start, Stop Bits | 9600 | ||||
Environmental | |||||
Temperature Range | -40 | +85 | 25°C | ||
Humidity | 0 | 100 | %RSH | ||
Ingress Protection | IP67 |
The KDS-178 by Komoline Aerospace is an advanced radar sensor for precise water level measurement in automatic weather stations. It ensures stable performance in varied environmental conditions, computing accurate data using proprietary calibration coefficients. Featuring a robust RS485 / MODBUS interface, it supports up to 32 sensors on a single network for reliable long-distance data transmission.
Read MoreParameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Type of Sensing Element | Radar Type (In angle) | ||||
Water | |||||
Type of Sensor | Microwave Non-contact Sensor | ||||
Accuracy | Unlimited | % | |||
Output Units | +/- 5 mm | ||||
Process Temperature | -40 | 200 | ˚C | ||
Process Pressure | -1 | 20 | bar | ||
Ambient temperature | -40 | 80 | C | ||
Range of measurement | 0 | 120 | m | ||
Version | With plastic horn antenna diameter 80mm, Metal Jacketed lens antenna | ||||
Materials, wettedparts | 316LPP, PEEK | ||||
Threaded Connection | G1½ , 1½ NPT | ||||
Flange Connection | ≥ DN80, ≥3” | ||||
Seal Material | EPDM FKM | ||||
Seal Material | Plastic Aluminum/Water Proof Enclosure Stainless Steel (Precision casting) Stainless Steel (electro polished) | ||||
Protection Rating | IP 66 / IP 68 (0.2 bar) IP 66 / IP 67 IP 66 / IP 68(1 bar) | ||||
Output | Profibus PA Foundation Fieldbus 4…20mA/HART- two-wire Modbus 4…20mA/HART- four– wire | ||||
Parameter monitored | Date, Time, Water level in interval of 30-60 minute | ||||
Memory/ Display | 4 GB Internal, 16GB External/ Data Logger LCD for data display and setting |