2 liner brief on sensor details lorem ipsum lorem ipsum
Read MoreThe KDS-011 series of smart Air Temperature and Humidity Sensor provides the measurement of air temperature and humidity. The measurements are by way of a single-substrate integration of temperature and humidity sensors. It offers multiple analog and digital connectivity options, and can be easily integrated into new as well as legacy data loggers or other data acquisition hosts.
The sensor uses a PRT and a high-stability capacitive humidity sensor as the measuring front end. The bias generation is ratiometric to the quantization electronics to ensure stable performance over a period of time.
Parameter | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Temperature | |||||
Type of Sensor | PRT-1000 | ||||
Measurement Range | -40 | +85 | °C | ||
Accuracy | 0.05 | 0.1 | °C | ||
Resolution | 0.01 | °C | |||
Response Time Constant | 3 | s | |||
Humidity | |||||
Type of Sensor | |||||
Settling Time on Power-On | Capacitive | ||||
Measurement Range | 0 | 100 | % | ||
Accuracy | 5% to 95% RH | ±2 | % | ||
Resolution | 0.1 | % | |||
Response Time Constant | 3 | s | |||
Output | |||||
Response Time | 0.5 | s | |||
Settling Time on Power-On | 2 | s | |||
Latency on Power-On | 1 | s | |||
Update Rate | 0.5 | Hz | |||
Averaging Aperture | User/Factory Settable | 0.5 | 600 | s | |
Physical | |||||
Mass (With Weather Shield) | <1 | Kg | |||
Size (With Weather Shield) | 150 x 150 x 280 (typ) | mm | |||
Materials | Engineering Plastics, SS316L | ||||
Cable | 4 / 8 Core Sensor Cable | ||||
Deployment | |||||
Location | Outdoor / Indoor | ||||
Operating Temperature Range | -40 | +85 | ºC | ||
External Interface | |||||
The sensor is available in nine standard output configurations as detailed below |
Output Option | Interface | Level | Baud Rate | Protocols | Max Cable Length | Power Supply | ||
---|---|---|---|---|---|---|---|---|
3V Digital (D00) | UART | 3V Digital | 9600-115.2k | KomBus/Modbus | 5 to 10m | 4-28V (<1mA) | ||
RS485 (D01) | UART | RS485 | 9600-115.2k | KomBus/Modbus | 250m | 4-28V (<1.5mA) | ||
RS232 (D02) | UART | RS232 | 9600-115.2k | KomBus/Modbus | 10m | 4-28V (<1.5mA) | ||
Voltage Output 1 (A01)) | Voltage | 0-1 to 0-3V | – | – | 10 to 20m | 4 – 30V (1.5 mA) | ||
Current Loop (4-20mA) (A02) | Current | 4-20mA | – | – | 250m | 4 – 40V (4-20mA) | ||
Voltage Output 2 (A03) | Voltage | 0-3 to 0-10V | – | – | 20 to 40m | 4 – 30V (<2.5 mA | ||
Radio 1 (R01) (A03) | Radio | 433 MHz | 9600-115.2k | Please See User Manual for Details | Please See User Manual for Details | Internally Lithium Powered | ||
Radio 2 (R02) | Radio | 930 MHz | ||||||
Radio 3 (R03) | Radio | 2400 MHz | ||||||
Calibration | ||||||||
Calibration Facility | KAL Sensor Calibration Facility | |||||||
Traceability Offered | IMD (India) / NPL(India) / NIST (USA) | |||||||
Accessories | ||||||||
Included With Sensor | Mounting Accessories, Readout and Setup Software (for Windows), Mating Connector (Wired Versions), 10m Sensor Cable | |||||||
To Be Separately Ordered | Extra Cable, Readout, Connectivity Adapter for USB, R232, Radio etc. | |||||||
Notes. 1.The – D01 is the reference version. 2. Resolution specified is as applicable to DXX versions with digital output. In the Case of -AXX Analog Outputs this represents the minimum (it may be higher) encoding resolution and the resolution available to user may actually depend on the host data acquisition system. 3. All sensors typically undergo a post-production multi-point calibration. 4. Settling Time / Response Time specifications are with averaging set to minimum and with a transverse air draught of 1 m/s is better. 5. The current consumption of the -A02 circuit is included in the 4-20mA signaling current; there is no current demand except the signaling current. 6. Cable length recommendations may be site-condition dependent. 7. Many parameters above may be customizable for OEM Customers, please contact factory with requirements. 8. Some specifications may not be applicable to analog output options. 9.Extended temperature range sensors version (KDE-011) available. 10. Current sunk by external host systems not included in supply current specifications. |
The KANCY-011 Series UHF Crossed Yagi antenna is a directional antenna with dipole and several parasitic elements made from aerospace-grade aluminum. It has a long transmission line with a series of antenna elements connected along its length. It is designed for Selectable Field – RHCP or LHCP and is ideal for INSAT Satellites for pan India operations; as well as a Field Proven Unit with demonstrated high reliability in remote locations and extreme meteorological conditions.
It facilitates ease of assembly and data transmission from a data collection platform (DCP) to any of the INSAT family of geostationary spacecraft or GOES/METEOSAT/MSG/GMS/FY2.
Specifications | |
---|---|
Antenna Type | Crossed Yagi |
Polarization | Right Hand RHCP/Square Left Hand ( Field Selectable) |
Gain | 11.0 dBi or better |
Center Frequency | 402-403MHZ |
3dB Beam Width | 47 Deg Nom |
VSWR | 1.5 Max |
Impedance | 50 Ohms |
Axial Ratio | 5dB max |
Wind Survival | 300 Km/hr |
Connector Type | N Female |
Temperature | -40ºC to 55 ºC |
Weight | Less than 5 Kg |
Mounting | Proper mounting & Pointing arrangement for 360 degree Azimuth & elevation adjustment |
Transmission Power | 10Watt Maximum |
Komoline has developed INSAT based Distress Alert Transmitter (DAT) with technical know-how from Space
Applications Centre (SAC), Ahmedabad. The requirement for a satellite based Alert Transmitter was given by the
Indian Coast Guards, for use DAT in fishing boats going deep into sea. Once the DAT is activated in case of
emergency like Fire/ Medical/ Boat Sinking/ Man Overboard, the DAT transmits a short message containing its
position and type of emergency to a central location through INSAT satellite. Data Received at Indian Coast Guard
MRCC (Maritime Rescue Co-ordination Centre), Chennai. This helps authority on shore to take immediate action for
rescue. DAT can be easily installed in boats or other vehicles. The DAT Transmits message every five minutes till it is
switched off manually or the battery life gets over. The DAT has a battery life of 24 to 48 hours after activation.
Parameter – KDAT-03 | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Transmitter Specifications | |||||
Output Frequency Band | 402.65 | 402.85 | MHz | ||
Frequency step size | 500 | Hz | |||
Modulation | BPSK | ||||
Output Power | 5 W (37dBm ± 1dB) | ||||
Output Power Stability | Within 1.5 dB over frequency band and over temperature | ||||
Harmonic level | < -35 | dBc | |||
Spurious | < -55 | dBc | |||
Phase noise (1KHz offset) | < -70 | dBc | |||
Carrier Suppression | >18 | dBc | |||
Amplitude Imbalance | > | ± 0.2 | dBc | ||
Phase Inaccuracy | > | 0.2 | hPa | ||
Data Rate | > | 600 | BPS | ||
Transmission Format | ISRO Burst format | ||||
Phase Ambiguity Resolution | Differential Encoding | ||||
Error correction | R-S encoder | ||||
Frequency Stability Over Temperature | > 1 | PPM | |||
Frequency Stability (Long Term) | > 1 | PPM / Year | |||
Frequency Offset from center | SSB phase noise | ||||
SS Phase Noise 100 Hz | < -60 | dBc | |||
SS Phase Noise 1 Khz & Above | < -70 | dBc | |||
Mechanical Specifications | |||||
Dimensions | 242 (h) x 245 (w) x 245 (d) | mm | |||
Weight | 1.5 | Kg | |||
GPS Specifications | |||||
Input Frequency | 1575.42 | MHz | |||
Noise Figure | 1.5 | dB | |||
Data Rate | 4800 | baud | |||
Level | RS232 | ||||
Transmission Format | |||||
CR | 192 bits (All ‘1) | ||||
BTR | 64 bits (alternate ‘1 & ‘0) | ||||
UW | 64 bits (90 bit message and 65 bit redundant) | ||||
Message Length | 155 bits (90 bit message and 65 bit redundant) | ||||
Antenna | Quadrifliar | ||||
LED Flasher | |||||
Intensity | luminous flux 70 lm | ||||
Color | Red | ||||
ENVIRONMENTAL | |||||
Prime Power | 7.2 V Lithium Battery | ||||
Enclosure | Waterproof, ABS Plastic make, Floatable | ||||
Operating Temperature | -10 | +50 | °C | ||
Rainfall | 110 | mm/hr | |||
Wind | 100 | km/hr | |||
Package | 60mm x 60mm x 160 mm Body Length Excludes a 140mm Sensor Probe and 200mm Antenna (400MHz Band) | ||||
Enclosure Materials | Marine Environment, Water Proof, Floatable |
The KTMS-3630 GPS Radiosonde from Komoline Aerospace is a lightweight, high-performance device for balloon-borne atmospheric soundings. It integrates pressure, temperature, humidity, wind speed, wind direction sensors, and precise GPS for 3-axis positioning. Its advanced software-defined radio technology ensures flexible and reliable data transmission to ground stations.
Read MoreSpecifications (-3630-R5) | Conditions | Min | Type | Max | Units |
---|---|---|---|---|---|
Measurement Methods | |||||
Type of Device | GPS Radiosonde | ||||
Type of Sensing – Temperature | Platinum Resistance | ||||
Type of Sensing – Humidity | Capacitive Solid-State | ||||
Type of Sensing – Pressure | Integrated Ceramic MEMS | ||||
Type of Sensing – Wind Speed and Direction | GPS | ||||
Type of Sensing – GPS | High-Altitude, High-Sensitivity GPS Receiver | ||||
Sampling rate | 1 Sec | ||||
Record Time Stamp | UTC Date: dd/mm/yyyy UTC time: hh:mm:ss (24hr) | ||||
Temperature | Resolution 0.1ºC | -120 | +80 | 0C | |
Humidity | Resolution ± 4.0%RH | 0 | 100 | %RH | |
Pressure | Resolution ± 0.3 hPa | 3 | 1100 | hPa | |
Wind Speed | Resolution ±0.2 mt/s | 0 | 180 | mt/s | |
Wind Direction | Resolution ±1.0 Deg | 0 | 360 | Deg | |
Internal Electronics Temperature | Resolution 1 | -120 | +80 | 0C | |
Instantaneous Lattitude | Resolution 100µ | Full Globe Coverage | – | ||
Instantaneous Longitude | Resolution 100 µ | Full Globe Coverage | – | ||
Instantaneous Altitude | Resolution 1, w.r.t MSL | -100 | – | +65000 | m |
Current Heading | Resolution 1, w.r.t MSL | 0 | – | 360 | 0 |
Current Horizontal Speed (Wind Speed) | Resolution 0.001 | 0 | knots | ||
Battery Voltage | Resolution 0.01 | 8 | V | ||
Health Parameters | Sonde ID, GPS Lock Status, Number of Satellites, Internal Status of Sonde | ||||
Ground Derived Parameters | Recived Signal Strength, Frequency Offset, Ascent Rate, Slant Range, Ground Range, Azimuth, Elevation, Post Launch Elapsed Time | ||||
Time To GPS Lock | Cold Start, < 45s | ||||
Physical | |||||
Mass | < 200 | g | |||
Size | 60mm x 60mm x 160 mm Body Length Excludes a 140mm Sensor Probe and 200mm Antenna (400MHz Band) | ||||
Enclosure Materials | Low-Temperature Tolerant Materials Including Nylon and HDPE, Metallic Alloys, styrofoam | ||||
Power Source | High Power Density Lithium Battery | ||||
Operational Life (After Arming) | 4 to 5Hrs (typ) | ||||
Unwinder length | 50 meter | ||||
Telemetry Transmission to Ground Station | |||||
Frequency | 400MHz to 406 MHz Met Band Standard (M)FSK/PSK Modulation (with or without Gaussian Shaping) | ||||
Coding | FEC Coded Packets With Receiver Lock Preamble | ||||
Carrier Frequency Settability | 100Hz within band | ||||
Transmission Baud Rate | 1200 / 2400 / 4800 (Standard) Baud | ||||
Transmission Packet Rate | 1 Hz | ||||
Transmission Power | 250mW (Typ) [ 500mW (Typ) optional] | ||||
Transmission range | 200 km | ||||
Storage | |||||
Storage Temperature Range | -40C to +100C | ||||
Preferred Humidity Level | 0% to 100% RH | ||||
Shelf Life | 10 years (Typ) | ||||
Shelf-Life of Calibration | 2 Years Typ. | ||||
Accessories | Nylon tie thread, unwinder, balloon, balloon tie, prelaunch calibration station, launcher, hydrogen kit, single and multi sonde receivers, extensive software with multiple data format support and easy user interface, spectrum analyser, ground weather station | ||||
© 2018 Komoline Aerospace Ltd.. All Rights Reserved. The company follows a policy of incessant product development and consequently specifications and features of the product may change from time to time, and the Company reserves the right to supply a better performing product than specified in literature that is outdated. Pictures shown in literature are indicative, and because of continual product evolution exact likeness may not be guaranteed. Accessories shown may not be part of standard equipment. Komoline Aerospace Ltd. has its registered office at 110, Om Tower, Satellite, Ahmedabad, Gujarat-380015 India. Tel: 91 79 2 675 3712, Fax: 91 79 2 674 6324, www.komoline.com, info@komoline.com |